ADC AD-170 — 170-LB Capacity On-Premises Laundry (OPL) Dryer
The ADC AD-170 is a heavy-duty 170-lb (77.11 kg) capacity on-premises laundry (OPL) tumble dryer engineered for the largest hotels, hospitals, athletic facilities, healthcare laundries and high-throughput commercial laundry operations. Backed by over 50 years of ADC innovation, the AD Series delivers reliable performance, lower operating overhead and smooth day-to-day production.
Key Highlights
- 170-lb (77.11 kg) dry weight capacity
- 51.20 cu. ft. (1,449.82 L) radial-airflow basket (electric) / 38.10 cu. ft. (1,078.87 L) (gas / steam)
- 550,000 BTU/hr gas heat input with 3,700 CFM airflow (60 Hz)
- Available in Gas, Electric, or Steam heat configurations
- Reversing basket included as standard
- Self-diagnostic microprocessor with patented auto-drying feature
- Steel door with gasketless glass for easy loading
- Easy-to-read multilingual LCD interface
S.A.F.E. — Sensor Activated Fire Extinguishing System
The optional S.A.F.E. system is a controlled extinguisher that automatically detects fires inside the dryer, douses them with water and alerts you when activated — protecting your facility whether the dryer is operating or idle.
Computer-Operated Control
ADC pioneered computer-operated dryers and continues to lead the industry in dryer technology. The AD-170 features an accessible design, easy-to-read LCD screen, user-friendly multilingual interface and self-diagnostic controls that continuously monitor machine status for maximum uptime and productivity.
Optional Features
- Stainless steel front, cabinet & basket
- S.A.F.E. (Sensor Activated Fire Extinguishing System)
Specifications
| Specification | Electric | Gas | Steam |
|---|---|---|---|
| Maximum Dry Capacity | 170 lbs (77.11 kg) | 170 lbs (77.11 kg) | 170 lbs (77.11 kg) |
| Tumbler Diameter | 51-1/2 in. (130.81 cm) | 44-5/8 in. (113.35 cm) | 44-5/8 in. (113.35 cm) |
| Tumbler Depth | 42-1/2 in. (107.95 cm) | 42-1/8 in. (107 cm) | 42-1/8 in. (107 cm) |
| Tumbler Volume | 51.20 cu. ft. (1,449.82 L) | 38.10 cu. ft. (1,078.87 L) | 38.10 cu. ft. (1,078.87 L) |
| Tumbler / Drive Motor | 1 hp (0.75 kW) | 1 hp (0.75 kW) | 1 hp (0.75 kW) |
| Blower / Fan Motor | 7-1/2 hp (5.59 kW) | 7-1/2 hp (5.59 kW) | 7-1/2 hp (5.59 kW) |
| Cabinet Width | 55-7/8 in. (149.5 cm) | 55-7/8 in. (149.5 cm) | 55-7/8 in. (149.5 cm) |
| Cabinet Depth | 62-1/2 in. (158.7 cm) | 62-1/2 in. (158.7 cm) | 62-1/2 in. (158.7 cm) |
| Door Opening (diameter) | 31-3/8 in. (79.69 cm) | 31-3/8 in. (79.69 cm) | 31-3/8 in. (79.69 cm) |
| Door Sill Height | 33-3/8 in. (84.77 cm) | 33-3/8 in. (84.77 cm) | 33-3/8 in. (84.77 cm) |
| Exhaust Connection (diameter) | 18 in. (45.72 cm) | 18 in. (45.72 cm) | 20 in. (50.80 cm) |
| Voltage Available | 380–480V, 3ø, 3/4-wire, 50/60 Hz | 208–575V, 3ø, 3/4-wire, 50/60 Hz | 208–480V, 3ø, 3/4-wire, 50/60 Hz |
| Airflow (60 Hz / 50 Hz) | 3,700 CFM (104.77 CMM) | 3,700 CFM (104.77 CMM) | 4,400 CFM (124.59 CMM) |
| Heat Input | 72 kW / 75.2 kW Oven | 550,000 BTU/hr (138,598 kcal/hr) | N/A |
| Gas Inlet Connection | N/A | 1-1/2″ F.N.P.T. (1-1/2″ F.B.S.P.T. for CE / Australia) | N/A |
| Steam Consumption | N/A | N/A | 520 lb/hr (236 kg/hr) |
| Operating Steam Pressure | N/A | N/A | 125 psi (8.6 bar) |
| Boiler Horsepower (Normal Load) | N/A | N/A | 14.5 Bhp |
| Steam Supply / Return Connection | N/A | N/A | (1) 1-1/2″ M.N.P.T. |
| Compressed Air Connection | 1/4 Quick Connection | N/A | 1/8 N.P.T. |
| Compressed Air Volume | 4.25 cfh (0.12 cmh) | N/A | 5.00 cfh (0.14 cmh) |
| S.A.F.E. Water Connection | 3/4″ (11.5 NH) F.N.P.T. (NA) / 3/4″ B.S.P.T. (Outside NA) | 3/4″ (11.5 NH) F.N.P.T. (NA) / 3/4″ B.S.P.T. (Outside NA) | 3/4″ (11.5 NH) F.N.P.T. (NA) / 3/4″ B.S.P.T. (Outside NA) |
| Approx. Net Weight | 2,103 lb (953.90 kg) | 2,103 lb (953.90 kg) | 2,259 lb (1,024.67 kg) |
| Approx. Shipping Weight | 2,269 lb (1,029.20 kg) | 2,269 lb (1,029.20 kg) | 2,425 lb (1,099.96 kg) |
| Dryers per 20’/40′ Container | 3 / 7 | 3 / 7 | 3 / 7 |
| Dryers per 48’/53′ Truck | 8 / 9 | 8 / 9 | 8 / 9 |
Ideal Applications
Large hotels, resorts, hospitals, healthcare laundries, athletic facilities, nursing homes, fitness centers, schools and any high-throughput on-premises laundry that demands a robust, reliable and energy-efficient 170-lb commercial dryer.
Specifications in parentheses are metric equivalents. Dryer requires a clean, dry and regulated 80 psi ± 10 psi (5.51 bar ± 0.68 bar) air supply. Compressed air is not required with the optional steam solenoid valve. Final piping size to the dryer may vary by installation conditions — contact factory for assistance.



