ADC AD-120 — 120-LB Capacity On-Premises Laundry (OPL) Dryer
The ADC AD-120 is a heavy-duty 120-lb (54.43 kg) capacity on-premises laundry (OPL) tumble dryer designed for high-volume hotels, hospitals, nursing homes, health clubs, athletic facilities and other large commercial laundry operations. Backed by over 50 years of ADC innovation, the AD Series delivers reliable performance, lower operating overhead and smooth day-to-day production.
Key Highlights
- 120-lb (54.43 kg) dry weight capacity
- 38.10 cu. ft. (1,078.87 L) radial-airflow basket volume
- 375,000 BTU/hr heat input with 2,150 CFM airflow (60 Hz)
- Available in Gas, Electric, or Steam heat configurations
- Reversing basket included as standard
- Self-diagnostic microprocessor with patented auto-drying feature
- Steel door with gasketless glass for easy loading
- Easy-to-read multilingual LCD interface
S.A.F.E. — Sensor Activated Fire Extinguishing System
The optional S.A.F.E. system is a controlled extinguisher that automatically detects fires inside the dryer, douses them with water and alerts you when activated — protecting your facility whether the dryer is operating or idle.
Computer-Operated Control
ADC pioneered computer-operated dryers and continues to lead the industry in dryer technology. The AD-120 features an accessible design, easy-to-read LCD screen, user-friendly multilingual interface and self-diagnostic controls that continuously monitor machine status for maximum uptime.
Optional Features
- Stainless steel front, cabinet & basket
- S.A.F.E. (Sensor Activated Fire Extinguishing System)
Specifications
| Specification | Value |
|---|---|
| Maximum Dry Capacity | 120 lbs (54.43 kg) |
| Tumbler Diameter | 44-5/8 in. (113.35 cm) |
| Tumbler Depth | 42-1/8 in. (107 cm) |
| Tumbler Volume | 38.10 cu. ft. (1,078.87 L) |
| Tumbler / Drive Motor | 3/4 hp (0.56 kW) |
| Blower / Fan Motor | 3 hp (2.24 kW) |
| Cabinet Width | 48-5/8 in. (123.5 cm) |
| Cabinet Depth | 63-1/2 in. (161.3 cm) |
| Door Opening (diameter) | 31-3/8 in. (79.69 cm) |
| Door Sill Height | 25-7/8 in. (65.72 cm) |
| Exhaust Connection (diameter) | 14 in. (35.56 cm) |
| Voltage Available | 208–575V, 3ø, 3/4-wire, 50/60 Hz |
| Airflow (60 Hz / 50 Hz) | 2,150 CFM (60.88 CMM) / 1,791 CFM (50.71 CMM) |
| Gas Heat Input | 375,000 BTU/hr (94,498 kcal/hr) |
| Gas Inlet Connection | 1″ F.N.P.T. (1″ F.B.S.P.T. for CE / Australia) |
| Electric Oven Sizes | 72 kW / 245,700 BTU • 75.2 kW / 258,000 BTU |
| Steam Consumption | 365 lb/hr (166 kg/hr) |
| Operating Steam Pressure | 125 psi (8.6 bar / 862 kPa) |
| Compressed Air Connection | 1/8 N.P.T. |
| Compressed Air Volume | 0.75 cfh (0.02 cmh) |
| Boiler Horsepower (Normal Load) | 13 Bhp |
| Steam Supply Connection | (2) 1-1/4″ M.N.P.T. |
| Steam Return Connection | (2) 1″ M.N.P.T. |
| S.A.F.E. Water Connection | 3/4″-11.5 NH F.N.P.T. (NA) / 3/4″ B.S.P.T. (Outside NA) |
| Approx. Net Weight (Electric / Gas / Steam) | 1,500 (680.4) / 1,440 (653.17) / 1,421 (644.55) lbs (kg) |
| Approx. Shipping Weight (Electric / Gas / Steam) | 1,555 (705.3) / 1,500 (680.4) / 1,561 (708.06) lbs (kg) |
| Dryers per 20’/40′ Container | 3 / 7 |
| Dryers per 48’/53′ Truck | 9 / 10 |
Ideal Applications
Hotels, resorts, hospitals, nursing homes, fitness centers, spas, athletic facilities, schools and any high-volume on-premises laundry operation that demands a robust, reliable and energy-efficient 120-lb commercial dryer.
Specifications in parentheses are metric equivalents. Air-operated steam damper system must be supplied with clean, dry and regulated 80 psi ± 10 psi (5.51 bar ± 0.68 bar) air. Compressed air is not required with the optional steam solenoid valve. Final piping size to the dryer may vary by installation conditions — contact factory for assistance.




