ADC AD-202 — 200-LB Capacity On-Premises Laundry (OPL) Dryer
The ADC AD-202 is a heavy-duty 200-lb (90.72 kg) capacity on-premises laundry (OPL) tumble dryer engineered for large hotels, hospitals, healthcare laundries, athletic facilities and high-throughput commercial laundry operations. Featuring easy-to-load vertical steel doors and a four-point roller support drive system, the AD-202 delivers reliable, high-volume performance with low operating overhead.
Key Highlights
- 200-lb (90.72 kg) dry weight capacity
- 61.20 cu. ft. (1,732.99 L) radial-airflow basket volume
- 590,000 BTU/hr heat input with 4,200 CFM airflow (60 Hz)
- Available in Gas or Steam heat configurations
- Reversing basket included as standard
- Four-point roller support and drive system
- Easy-to-load vertical steel doors
- Stainless steel basket included as standard
- Self-diagnostic microprocessor with patented auto-drying feature
- Easy access to lint compartment
S.A.F.E. — Sensor Activated Fire Extinguishing System
The optional S.A.F.E. / F.S.S. Fire Suppression System is a controlled extinguisher that automatically detects fires inside the dryer, douses them with water and alerts you when activated — protecting your facility whether the dryer is operating or idle.
Computer-Operated Control
ADC pioneered computer-operated dryers and continues to lead the industry in dryer technology. The AD-202 features an accessible design, easy-to-read LCD screen, user-friendly multilingual interface and self-diagnostic controls that continuously monitor machine status for maximum uptime and productivity.
Optional Features
- Stainless steel front and cabinet
- F.S.S. (Fire Suppression System)
Specifications
| Specification | Gas | Steam |
|---|---|---|
| Maximum Dry Capacity | 200 lbs (90.72 kg) | 200 lbs (90.72 kg) |
| Tumbler Diameter | 55-5/8 in. (141.29 cm) | 55-5/8 in. (141.29 cm) |
| Tumbler Depth | 43-1/2 in. (110.49 cm) | 43-1/2 in. (110.49 cm) |
| Tumbler Volume | 61.20 cu. ft. (1,732.99 L) | 61.20 cu. ft. (1,732.99 L) |
| Tumbler / Drive Motor | 3 hp (2.24 kW) | 3 hp (2.24 kW) |
| Blower / Fan Motor | 7-1/2 hp (5.59 kW) | 7-1/2 hp (5.59 kW) |
| Cabinet Width | 60-3/8 in. (153.35 cm) | 60-3/8 in. (153.35 cm) |
| Cabinet Depth | 54 in. (137.16 cm) | 54 in. (137.16 cm) |
| Cabinet Height | 106 in. (269.24 cm) | 106 in. (269.24 cm) |
| Door Opening (diameter) | 40-3/4 in. (103.50 cm) | 40-3/4 in. (103.50 cm) |
| Door Sill Height | 34-5/8 in. (87.95 cm) | 34-5/8 in. (87.95 cm) |
| Exhaust Connection (diameter) | 20 in. (50.80 cm) | 20 in. (50.80 cm) |
| Voltage Available | 208–575V, 3ø, 3/4-wire, 50/60 Hz | 208–575V, 3ø, 3/4-wire, 50/60 Hz |
| Airflow (60 Hz / 50 Hz) | 4,200 CFM (118.9 CMM) | 4,400 CFM (124.59 CMM) |
| Heat Input | 590,000 BTU/hr (148,678 kcal/hr) | N/A |
| Gas Inlet Connection | 1-1/2″ F.N.P.T. (1-1/2″ F.B.S.P.T. for CE / Australia) | N/A |
| Steam Consumption | N/A | 540 lb/hr (245 kg/hr) |
| Operating Steam Pressure | N/A | 125 psi (8.6 bar) |
| Boiler Horsepower (Normal Load) | N/A | 14.5 Bhp |
| Steam Supply / Return Connection | N/A | (1) 1-1/2″ N.P.T. (female) |
| Compressed Air Connection | 1/4 Quick Connection | 1/4 Quick Connection |
| Compressed Air Volume | 4.25 cfh (0.12 cmh) | 4.25 cfh (0.12 cmh) |
| S.A.F.E. / F.S.S. Water Connection | 3/4″ – 11.5 NH | 3/4″ – 11.5 NH |
| Approx. Net Weight | 2,100 lb (952.54 kg) | 2,349 lb (1,065.49 kg) |
| Approx. Shipping Weight | 2,166 lb (982.48 kg) | 2,515 lb (1,140.78 kg) |
| Dryers per 20’/40′ Container | 3 / 7 | 3 / 7 |
| Dryers per 48’/53′ Truck | 8 / 8 | 8 / 8 |
Ideal Applications
Large hotels, resorts, hospitals, healthcare laundries, athletic facilities, nursing homes, fitness centers, schools and any high-throughput on-premises laundry operation that demands a robust, reliable and energy-efficient 200-lb commercial dryer with vertical-door loading.
Specifications in parentheses are metric equivalents. Refer to installation manual for optional steam connections. Final piping size to the dryer may vary by installation conditions — contact factory for assistance.
Abelco Equipment Trading supplies, installs and services the ADC AD-202 across Dubai, Abu Dhabi, Sharjah, Ajman and the wider UAE. For pricing, specifications or a site survey for the ADC AD-202, contact Abelco or browse our full range of laundry machines and spare parts.




