ADC AD-758V — 75-LB Capacity On-Premises Laundry (OPL) Dryer
The ADC AD-758V is a heavy-duty 75-lb (34.02 kg) capacity on-premises laundry (OPL) tumble dryer engineered for hotels, hospitals, nursing homes, health clubs, fire stations and other commercial laundry facilities. Backed by more than 50 years of ADC innovation, the AD Series delivers reliable performance, lower operating overhead and smooth day-to-day operations.
Built for demanding commercial environments, the ADC AD-758V combines high throughput with energy efficiency and low maintenance.
Key Highlights
- 75-lb (34.02 kg) dry weight capacity
- 21.50 cu. ft. (608.81 L) radial-airflow basket volume
- 175,000 BTU/hr gas heat input with 1,000 CFM airflow (60 Hz)
- Available in Gas, Electric, or Steam heat configurations
- Self-diagnostic microprocessor with easy-to-read multilingual LCD
- Steel door with gasketless glass for easy loading
- 8″ diameter vent connection
- Easy-to-clean lint drawer
S.A.F.E. — Sensor Activated Fire Extinguishing System
The optional S.A.F.E. system is a controlled extinguisher that automatically detects fires inside the dryer, douses them with water and alerts you when activated — protecting your facility whether the dryer is operating or idle. This makes the ADC AD-758V a safe choice for unattended on-premises laundry operations.
Computer-Operated Control
ADC pioneered computer-operated dryers and continues to lead the industry in dryer technology. The ADC AD-758V features an accessible design, easy-to-read LCD screen, user-friendly multilingual interface and self-diagnostic controls that continuously monitor machine status.
Optional Features
- Stainless steel front, cabinet & basket
- Reversing basket (3-phase motor)
- S.A.F.E. (Sensor Activated Fire Extinguishing System)
Specifications
| Specification | Electric | Gas | Steam |
|---|---|---|---|
| Maximum Dry Capacity | 75 lbs (34.02 kg) | 75 lbs (34.02 kg) | 75 lbs (34.02 kg) |
| Tumbler Diameter | 36-1/4 in. (92.08 cm) | 36-1/4 in. (92.08 cm) | 36-1/4 in. (92.08 cm) |
| Tumbler Depth | 36 in. (91.44 cm) | 36 in. (91.44 cm) | 36 in. (91.44 cm) |
| Tumbler Volume | 21.50 cu. ft. (608.81 L) | 21.50 cu. ft. (608.81 L) | 21.50 cu. ft. (608.81 L) |
| Tumbler / Drive Motor (non-rev / rev) | 1 hp / 1/2 hp (0.75 / 0.37 kW) | 1 hp / 1/2 hp (0.75 / 0.37 kW) | 1 hp / 1/2 hp (0.75 / 0.37 kW) |
| Blower / Fan Motor (rev) | 1 hp (0.37 kW) on reversing models | 1 hp (0.37 kW) on reversing models | 1 hp (0.37 kW) on reversing models |
| Door Opening (diameter) | 31-3/8 in. (79.69 cm) | 31-3/8 in. (79.69 cm) | 31-3/8 in. (79.69 cm) |
| Door Sill Height | 28 in. (71.12 cm) | 28 in. (71.12 cm) | 28 in. (71.12 cm) |
| Exhaust Connection (diameter) | 8 in. (20.32 cm) | 8 in. (20.32 cm) | 8 in. (20.32 cm) |
| Voltage Available | 208–575V, 1ø / 3ø, 2/3/4-wire, 50/60 Hz | 120–575V, 1ø / 3ø, 2/3/4-wire, 50/60 Hz | 120–575V, 1ø / 3ø, 2/3/4-wire, 50/60 Hz |
| Airflow (60 Hz / 50 Hz) | 1,000 CFM (28.32 CMM) / 833 CFM (23.60 CMM) | 1,000 CFM (28.32 CMM) / 833 CFM (23.60 CMM) | 1,200 CFM (33.98 CMM) / 1,000 CFM (28.32 CMM) |
| Heat Input | 30 kW / 102,400 BTU / 25,800 Kcal | 175,000 BTU/hr (44,099 kcal/hr) | N/A |
| Gas Inlet Connection | N/A | 3/4″ M.N.P.T. (3/4″ B.S.P.T. for CE / Australia) | N/A |
| Steam Consumption | N/A | N/A | 275 lb/hr (124.7 kg/hr) |
| Operating Steam Pressure | N/A | N/A | 125 psi (8.6 bar) |
| Boiler Horsepower (Normal Load) | N/A | N/A | 7.2 Bhp |
| Steam Supply / Return Connection | N/A | N/A | (1) 1-1/4″ N.P.T. / (1) 1″ N.P.T. |
| Compressed Air Connection | N/A | N/A | 1/8 F.N.P.T. |
| Compressed Air Volume | N/A | N/A | 0.75 cfh (0.02 cmh) |
| S.A.F.E. Water Connection | 3/4″–11.5 NH (NA) / 3/4″ B.S.P.T. (Outside NA) | 3/4″–11.5 NH (NA) / 3/4″ B.S.P.T. (Outside NA) | 3/4″–11.5 NH (NA) / 3/4″ B.S.P.T. (Outside NA) |
| Approx. Net Weight | 721 lb (327.04 kg) | 721 lb (327.04 kg) | 816 lb (370.13 kg) |
| Approx. Shipping Weight | 773 lb (350.63 kg) | 773 lb (350.63 kg) | 868 lb (393.72 kg) |
| Dryers per 20’/40′ Container | 9 / 20 | 9 / 20 | 9 / 20 |
| Dryers per 48’/53′ Truck | 24 / 26 | 24 / 26 | 24 / 26 |
Ideal Applications
Hotels, resorts, hospitals, nursing homes, fitness clubs, spas, fire stations, schools and any on-premises laundry facility that demands a robust, reliable and energy-efficient 75-lb commercial dryer.
Specifications in parentheses are metric equivalents. Reversing dryers use 3-phase (3ø) motors. Air-operated steam damper system requires a clean, dry and regulated 80 psi ± 10 psi (5.51 bar ± 0.69 bar) air supply. Optional steam coil connections differ — refer to installation manual. Final piping size to the dryer may vary by installation conditions; contact factory for assistance.




