| Inlet | G 1/2 | |
| Outlet | G 1/2 | |
| Operation | Pilot operated | |
| Type | 2/2 way NC | |
| Seals material | PTFE | |
| M.O.P.D. AC | 10.00 Bar | 145.04 Psi |
| M.O.P.D. DC | 5.00 Bar | 72.52 Psi |
| Minimum differential working pressure | 1.00 Bar | 14.50 Psi |
| Ø Orifice | 8.00 (mm) | 0.31 (inch) |
| Flow Kv | 1.253 (m³/h) | 1.080 (Gal/min) |





