ADC AD-50V — 50-LB Capacity On-Premises Laundry (OPL) Dryer
The ADC AD-50V is a heavy-duty 50-lb (22.68 kg) capacity on-premises laundry (OPL) tumble dryer engineered for hotels, hospitals, nursing homes, health clubs and other commercial laundry facilities. Backed by more than 50 years of ADC innovation, the AD Series delivers reliable performance, low operating overhead and smooth day-to-day operations.
Key Highlights
- 50-lb (22.68 kg) dry weight capacity
- 18.3 cu. ft. (518.20 L) radial-airflow basket volume
- 150,000 BTU/hr heat input with 750 CFM airflow (60 Hz)
- Available in Gas, Electric, or Steam heat configurations
- Stainless steel front, cabinet & basket
- Self-diagnostic microprocessor with easy-to-read multilingual LCD
- Steel door with gasketless glass for easy loading
- Fits through a standard 36″ doorway
- Easy-access lint drawer for fast routine cleaning
S.A.F.E. — Sensor Activated Fire Extinguishing System
The optional S.A.F.E. system is a controlled extinguisher that automatically detects fires inside the dryer, douses them with water and alerts you when activated — protecting your facility whether the dryer is running or idle.
Computer-Operated Control
ADC brought computer-operated dryers to the commercial laundry market and continues to lead in dryer technology. The AD-50V features an accessible design, easy-to-read LCD screen and a user-friendly multilingual interface, with self-diagnostic controls that continuously monitor machine status.
Optional Features
- Reversing basket (3-phase motor)
- S.A.F.E. (Sensor Activated Fire Extinguishing System)
Specifications
| Specification | Value |
|---|---|
| Maximum Dry Capacity | 50 lbs (22.68 kg) |
| Tumbler Diameter | 32-3/4 in. (83.19 cm) |
| Tumbler Depth | 37-1/2 in. (95.25 cm) |
| Tumbler Volume | 18.30 cu. ft. (518.20 L) |
| Tumbler / Drive Motor (non-rev / rev) | 3/4 hp / 1/2 hp (0.56 / 0.37 kW) |
| Blower / Fan Motor (rev) | 1/2 hp (0.37 kW) |
| Cabinet Width | 34-1/4 in. (87 cm) |
| Cabinet Depth | 49-3/4 in. (126.4 cm) |
| Cabinet Height | 72 in. (182.9 cm) |
| Door Opening (diameter) | 21-1/2 in. (54.61 cm) |
| Door Sill Height | 33-1/8 in. (84.15 cm) |
| Exhaust Connection (diameter) | 8 in. (20.32 cm) |
| Airflow (60 Hz / 50 Hz) | 750 CFM (21.24 CMM) / 625 CFM (17.70 CMM) |
| Gas Heat Input | 150,000 BTU/hr (37,799 kcal/hr) |
| Gas Inlet Connection | 1/2″ M.N.P.T. (1/2″ B.S.P.T. for CE / Australia) |
| Electric Oven Sizes | 20 kW / 24 kW / 30 kW |
| Steam Consumption | 142 lb/hr (64.41 kg/hr) |
| Operating Steam Pressure | 125 psi (8.6 bar) |
| Boiler Horsepower (Normal Load) | 4.1 Bhp |
| Steam Supply / Return Connection | 1″ F.N.P.T. |
| S.A.F.E. Water Connection | 3/4″-11.5 NH (NA) / 3/4″ B.S.P.T. (Outside NA) |
| Approx. Net Weight (Gas/Electric) | 651 lbs (295.29 kg) |
| Approx. Net Weight (Steam) | 683 lbs (309.80 kg) |
| Approx. Shipping Weight (Gas/Electric) | 700 lbs (317.51 kg) |
| Approx. Shipping Weight (Steam) | 733 lbs (332.48 kg) |
| Dryers per 20’/40′ Container | 10 / 20 |
| Dryers per 48’/53′ Truck | 24 / 26 |
Ideal Applications
Hotels, resorts, hospitals, nursing homes, fitness clubs, spas, schools and any on-premises laundry facility that demands a robust, reliable, energy-efficient 50-lb commercial dryer.
Specifications in parentheses are metric equivalents. Reversing dryers use 3-phase (3ø) motors. Final piping size to the dryer may vary by installation conditions — contact factory for assistance.





