| Inlet | G 1/4 | |
| Outlet | G 1/4 | |
| Operation | Direct acting | |
| Type | 2/2 way NC | |
| Seals material | EPDM | |
| M.O.P.D. AC | 25.00 Bar | 362.59 Psi |
| M.O.P.D. DC | 8.00 Bar | 116.03 Psi |
| Minimum differential working pressure | 0.00 Bar | 0.00 Psi |
| Ø Orifice | 2.80 (mm) | 0.11 (inch) |
| Flow Kv | 0.232 (m³/h) | 0.200 (Gal/min) |





